Lady Seneca Softball

Meet the Players!
(Left to Right) Back Row: Alexa Frank, Kaite gruss, Emily Teil, Amber Smith, Michelle Sikora, and Meghan Dodson.
Front Row: Lindy Smith, Chynna Headrick, Michelle Seislove, McKenzie Ball, and Caitlin Dutro.
| DATE/OPPENANT | PLACE/TIME | W/L |
| Monday March 31 Sandusky St. Mary's | Home 4:30 | L |
| Wednesday April 2 St. Paul | Home 4:30 | W |
| Thrusday April 3 Gibsonburg | Home 4:30 | L |
| Monday April 7 St. Joe's | Home 4:30 | L |
| Wednesday April 9 Old Fort | Away 4:30 | L |
| Monday April 14 St. Wend. | Home 4:30 | L
|
| Wednesday April 16 Hopewell | Aways 4:30 | W |
| Saturday NOWCSA | Away 10AM | 3rd Place |
| Monday April 21 Carey | Home 4:30 | L |
| Wednesday April 23 Mohawk | Home 4:30 | L |
| Thrusday April 24 Van Buren | Home 4:30 | W |
| Monday April 28 New R. | Away 4:30 | L |
| Thursday May 1 Wynford | Away 5:00 | L |
| Tuesday May 5 Bettsville | Away 4:30 | W |
| Wednesday May 7 Seneca East | Away 4:30 | L |
| Friday May 22 Noth Baltimore | Home 5:00 | L |
TOURNAMENT SCHEDULE
WIN*** SATURDAY MAY 10 AGAINST BETTSVILLE
@OL FORT 14-0
2ND ROUND
LOSS---THRUSDAY MAY 15 AGAINST HOPEWELL LOUDON
@ OLD FORT 6PM