SOCCER HISTORY
Varsity Soccer was added to the program in the fall of 1998, under the direction of David Boyd. It began as a co-ed sport, with a full schedule of matches. In 1999, the Seneca Soccer squad played their matches at the newly refurbished National Machinery Field at Frost-Kalnow Stadium. (Tiffin Stadium) Following that season, Boyd resigned. Eduardo Siguenza took over the program in 2000. After the 2001 season Eduardo Siguenza resigned and Bill Basel took over as head coach for the 2002 season. Bill resigned and Jeremy Bliss became the head coach for the 2003 season. In 2004 Howard Stultz became the head coach. In 2008 Howard Stultz stepped down from the head coach position and Pete Kerr took over the program.
Soccer Coaching Records
| Year | Coach | Record | Captains | Playoffs |
| 1998 | Dave Boyd | 7-9-1 | B. Hammer, J. Walter | Didn't Advance |
| 1999 | Dave Boyd | 2-15-0 | M. Kraut, D. Boyd | Didn't Advance |
| 2000 | Eduardo Siguenza | 1-16 | P. Smith, J. Guzowski, M. Huss | Didn't Advance |
| 2001 | Eduardo Siguenza | 4-11 | P. Smith, J. Guzowski, M. Huss | Didn't Advance |
| 2002 | Bill Basel | 3-13 | J. Dodson, S. Laibe | Didn't Advance |
| 2003 | Jeremy Bliss | 0-16 | K. Frank, N. Frank, A. Bloom, P. Kin | Didn't Advance |
| 2004 | Howard Stultz | 3-15 | Z. Distel, B. Hurley, A. Kraut | Didn't Advance |
| 2005 | Howard Stultz | 3-13-1 | P. Smith, K. Frank, A. Wade | Didn't Advance |
| 2006 | Howard Stultz | 6-12-1 | A. Wade, L. Buckingham, M. Chambers | Sectional Champs |
| 2007 | Howard Stultz | 7-11-1 | J. Scherger, J. Bell, M. Therriault | Sectional Champs |
| 2008 | Pete Kerr | 10-7-1 | M.Therriault, L. Warnament, J. Dodson |
Sectional Champs |
| 2009 | Pete Kerr | 8-9-2 | Sectional Champs |