GIRLS' TENNIS HISTORY
   Girls' Tennis began in 1965 under Coach Elaine MacFarland who posted five undefeated  seasons in seven attempts. Sr. John Paul followed with two years, while Mary Landon  headed one. Kathleen Koester began her first year at the helm in 1975 and produced  the first girlsÌ league championship in 1976 when the sport moved from  a spring season to the fall. Sr. John Paul returned to head duties in 1979. Elaine  MacFarland returned in 1980 and stepped down after the 1986 season. Louise Pardi  took over in 1987 and Dave Kimmet in 1991. The Lady Senecas took the NWOCSA crown  in 1996 and were undefeated in 97. Kimmet continues to coach both Boys and Girls  Tennis.GIRLS’ TENNIS COACHING RECORDS SEASON BY SEASONYEAR COACH RECORD  CUML
 1965 ELAINE MACFARLAND 5-0 5-0
 1966 ELAINE MACFARLAND 3-1 8-1
 1967 ELAINE MACFARLAND 4-0 12-1
 1968 ELAINE MACFARLAND 7-1 19-2
 1969 ELAINE MACFARLAND 9-0 28-2
 1970 ELAINE MACFARLAND 4-0 32-2
 1971 ELAINE MACFARLAND 7-0 39-2
 1972 SR. JOHN PAUL 7-0 46-2
 1973 SR. JOHN PAUL 7-0 53-2
 1974 MARY LANDON 5-2 58-4
 1975 KATHLEEN KOESTER 4-2 62-6
 1976 KATHLEEN KOESTER 7-2 69-8
 1976 KATHLEEN KOESTER(fall) 9-2 78-10
 1977 KATHLEEN KOESTER 7-5 85-15
 1978 KATHLEEN KOESTER 6-6 91-21
 1979 SR. JOHN PAUL 3-8 94-29
 1980 ELAINE MACFARLAND-DAYTON 4-10 98-39
 1981 ELAINE MACFARLAND-DAYTON 3-11 101-50
 1982 ELAINE MACFARLAND-DAYTON 0-14 101-64
 1983 ELAINE MACFARLAND-DAYTON 6-9 107-73
 1984 ELAINE MACFARLAND-DAYTON 9-5 116-78
 1985 ELAINE MACFARLAND-DAYTON 5-8 121-86
 1986 LOUISE PARDI 4-10 125-96
 1987 LOUISE PARDI 2-13 127-109
 1988 LOUISE PARDI 8-8 135-117
 1989 LOUISE PARDI 6-7 141-124
 1990 LOUISE PARDI 7-8 148-132
 1991 DAVID KIMMET 13-2 161-134
 1992 DAVID KIMMET 11-1 172-135
 1993 DAVID KIMMET 9-1 181-136
 1994 DAVID KIMMET 14-3 195-139
 1995 DAVID KIMMET 9-4 204-143 
 1996 DAVID KIMMET 9-6 213-149 
 1997 DAVID KIMMET 14-0 227-149 
 1998 DAVID KIMMET 10-2 237-151
 1999 DAVID KIMMET 12-1 249-152 
 2000 DAVID KIMMET 12-1 261-153
 2001 DAVID KIMMET 13-1 274-154
 2002 DAVID KIMMET 7-8 281-162
 2003 DAVID KIMMET 10-2 291-164
 2004 DAVID KIMMET
 2005 DAVID KIMMET
 2006 DAVID KIMMET
 2007 DAVID KIMMET
 2008 DAVID KIMMET
 2009 DAVID KIMMET 

 


GIRLS’ TENNIS (continued)OUTSTANDING ATHLETES:
1977: C.Eichhorn-Dist Quarterfinals
1978: P.Reinhart-Dist Qualifier
1982: A.Krupp-Dist Qualifier
1985: L.Dull-Reg Qualifier
1986: J.Lauer-Reg Qualifier
1987: J.Lauer-Reg Qualifier
1988: J.Lauer-Reg Qualifier,J.Luse/C.Ganesan-Reg Qualifiers
1990: C.Ganesan,K.Kimmet-Dist Qualifiers
1991: C.Ganesan, K.Kimmet, N.Lim-Dist Qualifiers
1992: K.Kimmet, N.Lim-Dist Qualifiers
1993: K.Kimmet, N.Lim-Dist Qualifiers
1994: N.Lim-Dist Qualifier
1996: NWOCSA Champs
1997: Undefeated; A.Haley-State Qualifier
1998 NWOCSA Champs
1999: NWOCSA Champs
2000: NWOCSA Champs
2003 NWOCSA Champs
2003 E.Haley/K.Maiberger-District Qualifiers
2004 E. Haley-Dist. Qualifier
2005 E.Haley-State Qualifier
2006 E.Haley-State Qualifier
2006 NWOCSA Champs