.:Lady Seneca:.
.:Basketball:.

Left To Right; Back Row; Coach Tim Ritzler, Coach Cathy Smith, Erin Gruss, Amber Smith,
Ali Mass, Kelsey Sikora, Cleo Bowers,Alexa Frank, Head Coach Paul Jones.
Front Row; Manager Lizzy Cornicelli, Dani Guillen, Mckenzie Ball, Michelle Sieslove, Dani Bloom, Manager Elizabeth Conn.
Together We made it
Forever we waited
Varsity Score Box
| Fri. Nov. 28 | Norwalk St. Paul | W |
| Mon. Dec. 1 | Old Fort | W |
| Fri. Dec. 5 | North Baltimore | W |
| Thur. Dec 11 | Fremont St. Joe | W |
| Sat. Dec. 13 | Cardinal Stritch | W |
| Tues. Dec. 16 | St. Mary | L |
| Fri. Dec. 19 | Old Fort | W |
| Sat. Dec. 27 | Danbury | W |
| Sat. Dec. 3 | St. Wendelin | L |
| Thur. Jan. 8 | Hopewell-Loudon | |
| Sat. Jan. 10 | St. Peter | |
| Tues. Jan. 13 | Mansfield Christian | |
| Thur. Jan. 15 | Carey | |
| Sat. Jan. 17 | South Central | |
| Fri. Jan. 23 | Mohawk | |
| Tues. Jan. 27 | Norwalk | |
| Thurs. Jan. 29 | New Riegle | |
| Sat Jan. 31 | Vanlue | |
| Thur. Feb. 12 | Bettsville | |
| Thr. Feb. 19 | Seneca East | |
| Home/Away |